7.3 Reinsurance result
Reinsurance result | | |
---|
in EUR thousand | 2016 | 2015 |
Gross written premium | 16,353,622 | 17,068,663 |
Ceded written premium | 1,749,624 | 2,219,094 |
Change in unearned premium | (156,575) | (259,834) |
Change in ceded unearned premium | (29,808) | 3,307 |
Net premium earned | 14,417,615 | 14,593,042 |
Other technical income | 470 | 1,290 |
Total net technical income | 14,418,085 | 14,594,332 |
Claims and claims expenses paid | 9,688,056 | 9,845,561 |
Change in loss and loss adjustment expense reserve | 1,123,269 | 1,229,846 |
Claims and claims expenses | 10,811,325 | 11,075,407 |
Change in benefit reserve | 80,512 | 101,157 |
Net change in benefit reserve | 80,512 | 101,157 |
Commissions | 3,057,375 | 3,025,208 |
Change in deferred acquisition costs | 89,150 | 97,673 |
Change in provision for contingent commissions | 20,254 | (9,106) |
Other acquisition costs | 16,292 | 5,652 |
Other technical expenses | 3,997 | 1,348 |
Administrative expenses | 401,545 | 398,512 |
Net technical result | 115,935 | 93,827 |
With regard to the claims and claims expenses as well as the
change in the benefit reserve the reader is also referred to
Section 6.7 “Technical provisions”. The change in the benefit
reserve relates exclusively to the life and health reinsurance
segment. The administrative expenses amounted to altogether
2.8% (2.7%) of net premium earned.
Other technical income | | |
in EUR thousand | 2016 | 2015 |
Other technical income (gross) | 4,110 | 4,074 |
Reinsurance recoverables | 3,640 | 2,784 |
Other technical income (net) | 470 | 1,290 |
Commissions and brokerage, change in deferred acquisition costs |
in EUR thousand | 2016 | 2015 |
Commissions paid (gross) | 3,240,829 | 3,313,301 |
Reinsurance recoverables | 183,454 | 288,093 |
| | |
Change in deferred acquisition costs (gross) | 7,927 | 119,918 |
Reinsurance recoverables | (81,223) | 22,245 |
| | |
Change in provision for contingent commissions (gross) | 23,661 | (5,643) |
Reinsurance recoverables | 3,407 | 3,463 |
| | |
Commissions and brokerage, change in deferred acquisition costs (net) | 2,988,479 | 2,918,429 |
Other technical expenses |
in EUR thousand | 2016 | 2015 |
Other technical expenses (gross) | 5,434 | 2,180 |
Reinsurance recoverables | 1,437 | 832 |
Other technical expenses (net) | 3,997 | 1,348 |