Future leasing commitments | |
in EUR thousand | Payments |
---|---|
2017 | 9,874 |
2018 | 9,425 |
2019 | 7,835 |
2020 | 6,354 |
2021 | 5,471 |
Subsequent years | 7,100 |
Operating leasing contracts produced expenditures of EUR 11.3 million (EUR 10.8 million) in the year under review.
Altogether, non-cancellable contracts will produce the rental income shown below in subsequent years:
Rental income | |
in EUR thousand | Payments to be received |
---|---|
2017 | 89,118 |
2018 | 84,775 |
2019 | 80,844 |
2020 | 77,208 |
2021 | 70,654 |
Subsequent years | 95,066 |
Rental income totalled EUR 94.8 million (EUR 87.8 million) in the year under review. The rental income resulted principally from the renting out of properties by the Group’s real estate companies.